Lathe DAEWOO DOOSAN PUMA 230
Used - Year 2000
Technical Description
| CN Control | FANUC |
|---|---|
| Yaer of build | 2000 |
| Spindle range | 0- 6.000 rpm |
| Travel Axis X | 242 mm |
| Travel Axis Z | 650 mm |
| Swing Diameter over bad | 510 mm |
| Spindle Hole | 80 mm |
| Bar Hole | 70 mm |
| Tailstock | idraulic |
| Turrett | 12 Utensili |
| Rapid | 30 mt /min |
| Number of tools | 12 |
| Drived tools | NO |
| Chuck | Asa 2-5 |
| Tools kind | VDI40 |
| Spindle Power | 22 KW |
| Machine weight | 4.000 Kg |
| Chip Convoyer | YES |
| Documentation | YES |









