DMG-Mori DMU 60 Evo linear Monoblock 5 Axis
Pallet Change -Used
Dati Tecnici
| Travel X | 600 mm |
|---|---|
| Travel Y | 500 mm |
| Travel Z | 500 mm |
| Travel Axis B | –5 / +110 |
| Travel Axis C | 360° |
| Working Area | 600x500 mm |
| Spindle Type | HSK 63 |
| Spindle range | 0-14000 rpm |
| Tools Stations | 30 posti |
| Feed | 0-20000 mm / min |
| Rapid Axis X | 80 |
| Rapid Axis Y | 80 |
| Rapid Axis Z | 80 |




















