DMU 65 Monoblock 5 AXIS Used Y 2012
Specifiche
| Anno di costruzione | 2012 |
|---|---|
| Controllo | Heidenhain iTNC 530 |
| Travel Axis X | 650 mm |
| Travel Axis Y | 650 mm |
| Travel Axis Z | 560 mm |
| Travel Axis A | +120° / -120° |
| Travel Axis C | 360° |
| Spindle Range | 14.000 rpm |
| Spindle type | SK40 |
| N° tools pocket | 60 |
| Sizes | 3.055 x 2.445 x 2.850 mm |
| Machine Weight | 9.900 Kg |
Diameter Rotary Table | ø 650 mm |
| Working area | 800 x 650 mm |
| Loading Weight | 600 Kg |
| Internal cooling / paper filter | 40 Bar / 600 Lt |
| Probe | TS 649 DMG |
| Water Gun | 1 Bar / 40 Lt-min |
| Machine life time | 5.800 h |
| Spindle Life time | 1.500 h |










