TORNIO MORI SEIKI CL 150
USATO 1998
Descrizione Tecnica
| Control | MSC 803 |
|---|---|
| Year of Build | 1998 |
| Spindle Range | 60- 6.000 rpm |
| Spindle life time | 6000 |
| Travel Axis X | 235 (195+40) mm |
| Travel Axi Z | 310 mm |
| Max. Diameter max. over bad | 515 mm |
| Spindle hole | 43 mm |
| hole bar diameter | 33 mm |
| Spindel 2 | incluso |
| Turret | 12 |
| Rapid | 30 mt /min |
| Number of tools | 12 |
| Drived tools | NO |
| Chuck size | Asa 2-5 |
| Time change tools | 0,7 sec |
| Power kW | 22 KW |
| Machine Weight | 2.500 Kg |
| Machine Sizes ( L x L x H) | 1,700 x 1,500 x 1,700m |
ACCESSORIES INCLUDED | |
| Braccio scarico pezzi | incluso |
| Chip Convoyer | incluso |
| Double pedal | inclusa |
| Pump cooling | inclusa |
| Serie di Morsetti | 3 |
| Tools | inclusi |










