Milling Machine 5 Axis MIKRON UCP 600
Used
Used
Technical Specifications
| Travel Axis X | 530 mm |
|---|---|
| Travel Axis Y | 450 mm |
| Travel Axis Z | 450 mm |
| Travel Axis B | -115° / +30° |
| Travel Axis A | 360° |
| Loading Table | 200 kg |
| Spindle Type | HSK63 |
| Spindle range | 0-20000 rpm |
| Tools Stations | D.400 |
| Feed | 0-30000 mm / min |
| Rapid Axis X | 60 |
| Rapid Axis Y | 60 |
| Rapid Axis Z | 60 |
| Spindle Power | 18 Kw |
| Minimal Lubrification | Yes |
| Blum Laser | Yes |
| Internal Cooling | 30 Bar |
| Remote Control | included |
| Peso Macchina | included |
| Blum Laser | included |
| Direct misurement system | included |
| Chip Convoyer | excluded |
| Dimensions | 3.800 x 3.200 x 3.400 |









