Milling Machine 5 Axis MIKRON UCP 800 U
Used
Used
Technical Specifications
| Travel X | 800 mm |
|---|---|
| Travel Y | 650 mm |
| Travel Z | 500 mm |
| Spindle Power | 28 Kw |
| Working Area | 600 x 600 mm |
| Loading Table | 400 kg |
| Spindle Type | SK40 |
| Spindle range | 0-42000 rpm |
| Tools Stations | 30 |
| Feed | 0-60000 mm / min |
| Rapid Axis X | 60 |
| Rapid Axis Y | 60 |
| Rapid Axis Z | 60 |
| Minimal Lubrification | Yes |
| Blum Laser | Yes |
| Internal Cooling | 30 Bar |
| Remote Control | included |
| Cycle ATC-Software | included |
| DXF Import | included |
| Direct misurement system | included |
| Chip Convoyer | excluded |
| Renishaw OMP 60 | included |
| Rotoclear | included |
| Documentation | included |









